December 2008
Sewall Point        St. Lucie River     FL
Units are feet, initial timezone is EST

The Whiticar Marine Group can not guarantee accuracy of these Tide Tables!
Use this information at your own risk!

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday


   11-30      12-01      12-02      12-03      12-04   FQtr 12-05    12-06 
L0525  0.3 L0603  0.3 L0644  0.4 H0039  1.0 H0131  1.0 H0227  1.0 H0328  1.0
H1116  1.2 H1154  1.1 H1233  1.1 L0729  0.5 L0818  0.6 L0913  0.6 L1012  0.6
L1759  0.6 L1839  0.7 L1921  0.7 H1316  1.1 H1401  1.0 H1451  1.0 H1544  1.0
H2313  1.0 H2354  1.0            L2006  0.7 L2056  0.6 L2149  0.5 L2244  0.4

   12-07      12-08      12-09      12-10      12-11   Full 12-12    12-13 
H0430  1.0 H0530  1.1 L0035  0.1 L0129 -0.1 L0222 -0.2 L0314 -0.3 L0407 -0.4
L1113  0.6 L1213  0.5 H0627  1.2 H0721  1.2 H0814  1.3 H0906  1.3 H0957  1.4
H1639  1.0 H1735  1.1 L1310  0.4 L1404  0.3 L1457  0.2 L1549  0.1 L1642  0.1
L2340  0.3            H1829  1.1 H1923  1.2 H2016  1.2 H2110  1.2 H2204  1.3

   12-14      12-15      12-16      12-17      12-18   LQtr 12-19    12-20 
L0500 -0.4 L0553 -0.3 L0649 -0.1 H0055  1.1 H0156  1.1 H0301  1.0 H0406  1.0
H1049  1.3 H1141  1.3 H1234  1.2 L0745  0.0 L0845  0.2 L0947  0.3 L1050  0.4
L1735  0.1 L1829  0.1 L1924  0.1 H1328  1.2 H1424  1.1 H1521  1.0 H1618  1.0
H2259  1.2 H2355  1.2            L2022  0.1 L2121  0.2 L2221  0.2 L2319  0.2

   12-21      12-22      12-23      12-24      12-25      12-26   New 12-27
H0509  1.0 L0014  0.2 L0104  0.1 L0150  0.1 L0232  0.0 L0312  0.0 L0350 -0.0
L1151  0.5 H0607  1.0 H0658  1.0 H0744  1.0 H0825  1.1 H0904  1.1 H0941  1.1
H1713  1.0 L1248  0.5 L1339  0.5 L1425  0.5 L1507  0.5 L1547  0.4 L1624  0.4
           H1805  0.9 H1852  0.9 H1936  0.9 H2018  0.9 H2058  1.0 H2137  1.0

   12-28      12-29      12-30      12-31      01-01      01-02      01-03 
L0428 -0.0 L0505  0.0 L0543  0.0 L0622  0.1 H0016  0.9 H0101  0.9 H0152  0.9
H1018  1.1 H1053  1.1 H1129  1.0 H1204  1.0 L0701  0.2 L0745  0.3 L0834  0.3
L1701  0.3 L1738  0.3 L1814  0.3 L1852  0.3 H1239  1.0 H1319  1.0 H1405  0.9
H2216  1.0 H2254  1.0 H2335  0.9            L1930  0.2 L2015  0.2 L2105  0.1

Back to Tide Index

HOME | CONTACT US | HISTORY OF WHITICAR VIDEO
WHITICAR CUSTOM BOATS | WHITICAR BOAT WORKS | SHEARWATER MARINE
WHITICAR MARINE SERVICES NORTH | WHITICAR YACHT SALES
TIDES | EMPLOYMENT OPPORTUNITIES | LINKS | MAPS | PICTURES

http://www.whiticar.com
Copyright ©2001-2008 All Rights Reserved