February 2008
  Sewall Point        St. Lucie River     FL
Units are feet, initial timezone is EST

The Whiticar Marine Group can not guarantee accuracy of these Tide Tables!
Use this information at your own risk!


  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   01-27      01-28      01-29   LQtr 01-30    01-31      02-01      02-02 
H0051  0.9 H0138  0.9 H0228  0.8 H0322  0.8 H0421  0.8 H0521  0.8 L0017  0.1
L0734 -0.0 L0818  0.1 L0906  0.3 L0959  0.4 L1058  0.5 L1200  0.5 H0618  0.8
H1305  0.9 H1346  0.9 H1430  0.8 H1519  0.8 H1613  0.7 H1712  0.7 L1259  0.4
L1959 -0.1 L2044 -0.0 L2132  0.0 L2224  0.1 L2320  0.1            H1810  0.7

   02-03      02-04      02-05   New 02-06     02-07      02-08      02-09 
L0111  0.0 L0201 -0.1 L0247 -0.2 L0330 -0.3 L0411 -0.3 L0453 -0.3 L0534 -0.3
H0709  0.9 H0755  0.9 H0836  0.9 H0914  1.0 H0952  1.0 H1030  1.0 H1108  1.0
L1351  0.3 L1436  0.2 L1518  0.1 L1557 -0.0 L1636 -0.2 L1715 -0.3 L1756 -0.3
H1903  0.8 H1952  0.8 H2037  0.9 H2121  1.0 H2203  1.0 H2246  1.0 H2331  1.0

   02-10      02-11      02-12   FQtr 02-13    02-14      02-15      02-16 
L0618 -0.3 H0019  1.0 H0110  1.0 H0208  1.0 H0312  0.9 H0423  0.9 H0536  0.9
H1148  1.0 L0703 -0.2 L0753 -0.0 L0849  0.1 L0954  0.2 L1106  0.2 L1220  0.2
L1839 -0.4 H1232  1.0 H1320  1.0 H1414  0.9 H1517  0.9 H1628  0.9 H1742  0.9
           L1927 -0.4 L2019 -0.3 L2118 -0.3 L2225 -0.2 L2336 -0.2          

   02-17      02-18      02-19   Full 02-20    02-21      02-22      02-23 
L0046 -0.2 L0149 -0.3 L0245 -0.4 L0334 -0.4 L0419 -0.4 L0501 -0.3 L0541 -0.2
H0642  0.9 H0739  1.0 H0830  1.0 H0915  1.1 H0956  1.1 H1034  1.1 H1111  1.0
L1327  0.1 L1425 -0.0 L1515 -0.1 L1600 -0.2 L1643 -0.3 L1722 -0.3 L1800 -0.3
H1850  0.9 H1950  1.0 H2042  1.0 H2130  1.0 H2214  1.1 H2256  1.0 H2336  1.0

   02-24      02-25      02-26      02-27   LQtr 02-28    02-29      03-01 
L0619 -0.1 H0016  1.0 H0058  0.9 H0142  0.9 H0231  0.8 H0329  0.8 H0433  0.8
H1147  1.0 L0658  0.0 L0737  0.2 L0820  0.3 L0909  0.4 L1008  0.5 L1114  0.5
L1838 -0.2 H1223  0.9 H1300  0.9 H1340  0.8 H1426  0.8 H1523  0.7 H1629  0.7
           L1916 -0.2 L1956 -0.1 L2039  0.0 L2130  0.1 L2229  0.2 L2334  0.2

Back to Tide Index

HOME | CONTACT US | HISTORY OF WHITICAR VIDEO
WHITICAR CUSTOM BOATS | WHITICAR BOAT WORKS | SHEARWATER MARINE
WHITICAR MARINE SERVICES NORTH | WHITICAR YACHT SALES
TIDES | EMPLOYMENT OPPORTUNITIES | LINKS | MAPS | PICTURES

http://www.whiticar.com
Copyright ©2001-2008 All Rights Reserved