January 2008
       Sewall Point        St. Lucie River     FL
       Units are feet, initial timezone is EST

The Whiticar Marine Group can not guarantee accuracy of these Tide Tables!
Use this information at your own risk!

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   12-30   LQtr 12-31    01-01      01-02      01-03      01-04      01-05 
H0220  0.9 H0318  0.9 H0415  0.9 H0513  0.9 L0011  0.2 L0059  0.1 L0145  0.1
L0903  0.3 L0959  0.4 L1054  0.5 L1151  0.6 H0606  0.9 H0656  0.9 H0741  1.0
H1438  1.0 H1528  0.9 H1617  0.9 H1708  0.9 L1245  0.5 L1336  0.5 L1422  0.4
L2137  0.2 L2228  0.2 L2320  0.2            H1758  0.8 H1846  0.9 H1931  0.9

   01-06      01-07   New 01-08     01-09      01-10      01-11      01-12 
L0228 -0.0 L0310 -0.1 L0351 -0.1 L0431 -0.2 L0511 -0.2 L0553 -0.1 L0636 -0.1
H0823  1.0 H0902  1.0 H0941  1.0 H1018  1.1 H1055  1.1 H1133  1.0 H1213  1.0
L1504  0.4 L1544  0.3 L1623  0.2 L1701  0.1 L1740  0.1 L1820  0.0 L1903 -0.0
H2015  0.9 H2057  0.9 H2139  1.0 H2220  1.0 H2303  1.0 H2348  1.0          

   01-13      01-14   FQtr 01-15    01-16      01-17      01-18      01-19 
H0036  1.0 H0129  1.0 H0228  1.0 H0332  0.9 H0441  1.0 H0548  1.0 L0055 -0.3
L0723  0.0 L0813  0.1 L0910  0.2 L1014  0.3 L1122  0.3 L1231  0.2 H0652  1.0
H1257  1.0 H1344  1.0 H1438  0.9 H1538  0.9 H1644  0.9 H1751  0.9 L1335  0.1
L1950 -0.1 L2042 -0.1 L2141 -0.1 L2244 -0.2 L2351 -0.2            H1855  1.0

   01-20      01-21   Full 01-22    01-23      01-24      01-25      01-26 
L0156 -0.4 L0253 -0.5 L0346 -0.5 L0435 -0.5 L0522 -0.4 L0606 -0.3 H0005  1.0
H0750  1.1 H0843  1.1 H0932  1.1 H1018  1.1 H1102  1.1 H1144  1.1 L0650 -0.2
L1434  0.0 L1528 -0.1 L1618 -0.2 L1705 -0.2 L1750 -0.3 L1833 -0.2 H1224  1.0
H1955  1.0 H2050  1.0 H2142  1.1 H2232  1.1 H2319  1.0            L1916 -0.2

   01-27      01-28      01-29   LQtr 01-30    01-31      02-01      02-02 
H0051  0.9 H0138  0.9 H0228  0.8 H0322  0.8 H0421  0.8 H0521  0.8 L0017  0.1
L0734 -0.0 L0818  0.1 L0906  0.3 L0959  0.4 L1058  0.5 L1200  0.5 H0618  0.8
H1305  0.9 H1346  0.9 H1430  0.8 H1519  0.8 H1613  0.7 H1712  0.7 L1259  0.4
L1959 -0.1 L2044 -0.0 L2132  0.0 L2224  0.1 L2320  0.1            H1810  0.7


Back to Tide Index

HOME | CONTACT US | HISTORY OF WHITICAR VIDEO
WHITICAR CUSTOM BOATS | WHITICAR BOAT WORKS | SHEARWATER MARINE
WHITICAR MARINE SERVICES NORTH | WHITICAR YACHT SALES
TIDES | EMPLOYMENT OPPORTUNITIES | LINKS | MAPS | PICTURES

http://www.whiticar.com
Copyright ©2001-2008 All Rights Reserved