June 2008
Sewall Point        St. Lucie River     FL
Units are feet, initial timezone is EST

The Whiticar Marine Group can not guarantee accuracy of these Tide Tables!
Use this information at your own risk!

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday


   06-01      06-02   New 06-03     06-04      06-05      06-06      06-07 
L0236  0.1 L0330  0.0 L0424 -0.0 L0517 -0.1 L0610 -0.1 H0017  1.2 H0110  1.2
H0757  1.1 H0850  1.1 H0944  1.1 H1037  1.2 H1132  1.1 L0704 -0.1 L0759 -0.0
L1455 -0.4 L1548 -0.5 L1641 -0.6 L1734 -0.6 L1827 -0.5 H1228  1.1 H1326  1.1
H2047  1.2 H2140  1.2 H2232  1.3 H2324  1.3            L1922 -0.4 L2018 -0.2

   06-08      06-09   FQtr 06-10    06-11      06-12      06-13      06-14 
H0205  1.1 H0300  1.1 H0356  1.0 H0451  1.0 L0017  0.3 L0114  0.4 L0205  0.4
L0856  0.0 L0954  0.1 L1053  0.1 L1150  0.1 H0545  0.9 H0635  0.9 H0722  0.9
H1426  1.0 H1529  1.0 H1632  0.9 H1734  0.9 L1244  0.1 L1334  0.1 L1420  0.0
L2117 -0.1 L2216  0.1 L2317  0.2            H1833  0.9 H1925  0.9 H2012  1.0

   06-15      06-16      06-17   Full 06-18    06-19      06-20      06-21 
L0252  0.4 L0336  0.4 L0417  0.3 L0456  0.3 L0535  0.3 L0613  0.3 H0007  1.0
H0805  0.9 H0847  0.9 H0927  0.9 H1007  0.9 H1046  0.9 H1126  0.9 L0651  0.3
L1502 -0.0 L1542 -0.1 L1621 -0.1 L1700 -0.1 L1738 -0.1 L1817 -0.1 H1207  0.9
H2055  1.0 H2136  1.0 H2214  1.0 H2252  1.0 H2330  1.0            L1857 -0.0

   06-22      06-23      06-24      06-25   LQtr 06-26    06-27      06-28 
H0044  1.0 H0123  1.0 H0204  1.0 H0248  0.9 H0338  0.9 H0432  0.9 L0007  0.3
L0730  0.2 L0811  0.2 L0855  0.2 L0944  0.1 L1037  0.0 L1135 -0.1 H0531  1.0
H1250  0.9 H1336  0.9 H1427  0.9 H1522  0.9 H1623  0.9 H1726  1.0 L1235 -0.2
L1939  0.0 L2023  0.1 L2112  0.2 L2206  0.2 L2305  0.3            H1829  1.0

   06-29      06-30      07-01   New 07-02     07-03      07-04      07-05 
L0111  0.2 L0213  0.2 L0312  0.1 L0409 -0.0 L0503 -0.1 L0556 -0.2 H0000  1.2
H0632  1.0 H0732  1.0 H0832  1.1 H0930  1.1 H1026  1.1 H1121  1.1 L0648 -0.2
L1335 -0.3 L1434 -0.4 L1532 -0.5 L1628 -0.5 L1722 -0.5 L1814 -0.5 H1215  1.1
H1931  1.1 H2029  1.1 H2125  1.2 H2219  1.2 H2310  1.2            L1907 -0.4

Back to Tide Index

HOME | CONTACT US | HISTORY OF WHITICAR VIDEO
WHITICAR CUSTOM BOATS | WHITICAR BOAT WORKS | SHEARWATER MARINE
WHITICAR MARINE SERVICES NORTH | WHITICAR YACHT SALES
TIDES | EMPLOYMENT OPPORTUNITIES | LINKS | MAPS | PICTURES

http://www.whiticar.com
Copyright ©2001-2008 All Rights Reserved