March 2008
Sewall Point        St. Lucie River     FL
Units are feet, initial timezone is EST

The Whiticar Marine Group can not guarantee accuracy of these Tide Tables!
Use this information at your own risk!

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   02-24      02-25      02-26      02-27   LQtr 02-28    02-29      03-01 
L0619 -0.1 H0016  1.0 H0058  0.9 H0142  0.9 H0231  0.8 H0329  0.8 H0433  0.8
H1147  1.0 L0658  0.0 L0737  0.2 L0820  0.3 L0909  0.4 L1008  0.5 L1114  0.5
L1838 -0.2 H1223  0.9 H1300  0.9 H1340  0.8 H1426  0.8 H1523  0.7 H1629  0.7
           L1916 -0.2 L1956 -0.1 L2039  0.0 L2130  0.1 L2229  0.2 L2334  0.2

   03-02      03-03      03-04      03-05      03-06   New 03-07     03-08 
H0535  0.8 L0035  0.1 L0131  0.0 L0220 -0.1 L0305 -0.2 L0348 -0.3 L0431 -0.3
L1219  0.5 H0631  0.8 H0719  0.9 H0802  1.0 H0842  1.0 H0921  1.1 H1001  1.1
H1735  0.7 L1315  0.3 L1403  0.2 L1446  0.0 L1527 -0.2 L1608 -0.3 L1649 -0.4
           H1834  0.8 H1926  0.9 H2014  1.0 H2059  1.1 H2143  1.1 H2227  1.2

   03-09      03-10      03-11      03-12      03-13   FQtr 03-14    03-15 
L0614 -0.3 H0013  1.2 H0101  1.1 H0154  1.1 H0251  1.0 H0357  1.0 H0510  0.9
H1142  1.1 L0658 -0.2 L0745 -0.1 L0837  0.0 L0935  0.1 L1042  0.3 L1157  0.3
L1832 -0.5 H1224  1.1 H1310  1.1 H1401  1.0 H1458  0.9 H1606  0.9 H1722  0.9
           L1917 -0.5 L2006 -0.4 L2100 -0.3 L2201 -0.2 L2311 -0.1          

   03-16      03-17      03-18      03-19      03-20   Full 03-21    03-22 
L0026 -0.0 L0137 -0.0 L0239 -0.1 L0332 -0.1 L0418 -0.1 L0459 -0.1 L0537 -0.1
H0622  0.9 H0727  1.0 H0822  1.0 H0909  1.0 H0950  1.0 H1028  1.1 H1103  1.0
L1311  0.3 L1415  0.2 L1509  0.0 L1556 -0.1 L1637 -0.2 L1715 -0.2 L1751 -0.2
H1838  0.9 H1944  0.9 H2041  1.0 H2129  1.0 H2212  1.1 H2252  1.1 H2330  1.1

   03-23      03-24      03-25      03-26      03-27      03-28   LQtr 03-29
L0613 -0.0 H0007  1.1 H0044  1.0 H0122  1.0 H0203  0.9 H0250  0.9 H0344  0.8
H1137  1.0 L0649  0.1 L0725  0.2 L0802  0.3 L0843  0.4 L0930  0.5 L1027  0.6
L1826 -0.2 H1210  1.0 H1244  0.9 H1320  0.9 H1359  0.8 H1446  0.8 H1543  0.8
           L1901 -0.2 L1936 -0.1 L2014  0.0 L2056  0.1 L2146  0.2 L2245  0.3

   03-30      03-31      04-01      04-02      04-03      04-04   New 04-05
H0445  0.8 H0548  0.8 L0057  0.3 L0156  0.2 L0248  0.1 L0335 -0.1 L0421 -0.1
L1132  0.6 L1236  0.5 H0645  0.9 H0736  0.9 H0822  1.0 H0905  1.1 H0949  1.1
H1651  0.8 H1800  0.8 L1333  0.4 L1423  0.2 L1510 -0.0 L1554 -0.2 L1638 -0.4
L2352  0.3            H1903  0.9 H1957  1.0 H2047  1.1 H2134  1.2 H2220  1.2

Back to Tide Index

HOME | CONTACT US | HISTORY OF WHITICAR VIDEO
WHITICAR CUSTOM BOATS | WHITICAR BOAT WORKS | SHEARWATER MARINE
WHITICAR MARINE SERVICES NORTH | WHITICAR YACHT SALES
TIDES | EMPLOYMENT OPPORTUNITIES | LINKS | MAPS | PICTURES

http://www.whiticar.com
Copyright ©2001-2008 All Rights Reserved